#Invermere | 2100 block KOOTENAY NO3 R RD | Out since Oct 7, 10:28 p.m. with < 5 customers out | Crew status: No crew assigned | Cause: Under investigation | For more information, see the outage details:...

#Invermere | 2100 block KOOTENAY NO3 R RD | Out since Oct 7, 10:28 p.m. with < 5 customers out | Crew status: No crew assigned | Cause: Under investigation | For more information, see the outage details:...
#Invermere | 6000 block COLUMBIA LAKE RD | Out since Oct 4, 4:06 p.m. with < 5 customers out | Crew status: Crew assigned | Cause: Under investigation | For more information, see the outage details: https://www.bchydro.com/power-outages/app/outage-map.html#outage=2832855
#Invermere | South-West of HWY 93 95 , East of WILMER PONTOON RD | Out since Oct 1, 9:14 a.m. with 18 customers out | Crew status: Crew on-site Est. Time On: Oct 1, 2:30 p.m.| Cause: Planned work being done on our equipment | For more information, see the outage details:...
#Invermere | 2000 block INDIAN BEACH RD | Out since Sep 25, 8:55 a.m. with 8 customers out | Crew status: Crew assigned | Cause: Under investigation | For more information, see the outage details: https://www.bchydro.com/power-outages/app/outage-map.html#outage=2829628
#Invermere | 2100 block PANORAMA DR | Out since Sep 24, 8:31 a.m. with 60 customers out | Crew status: Crew on-site Est. Time On: Sep 24, 1:00 p.m.| Cause: Planned work being done on our equipment | For more information, see the outage details:...
#Invermere | 600 block HWY 93 95, 400 block SW LAKEVIEW DR | Out since Sep 23, 8:11 a.m. with < 5 customers out | Crew status: Crew on-site Est. Time On: Sep 23, 12:00 p.m.| Cause: Planned work being done on our equipment | For more information, see the outage details:...
#Invermere | 1000 block BALTAC RD, 4700 - 4800 block PEDDLEY RD | Out since Sep 16, 9:13 p.m. with 5 customers out | Crew status: No crew assigned | Cause: Under investigation | For more information, see the outage details:...
#Invermere | South of HWY 93 , North of COMMON LOT RD | Out since Sep 15, 7:17 p.m. with 1882 customers out | Crew status: Crew assigned | Cause: Under investigation | For more information, see the outage details:...
#Invermere | North-South-East-West of HWY 93 95 | Out since Sep 15, 7:17 p.m. with 711 customers out | Crew status: Crew assigned | Cause: Under investigation | For more information, see the outage details:...
#Invermere | North-South-East-West of HWY 93 95 | Out since Sep 15, 7:17 p.m. with 739 customers out | Crew status: Crew assigned | Cause: Under investigation | For more information, see the outage details:...
#Invermere | East of RIVERSIDE DR, North of COLUMBIA RIVER RD | Out since Sep 15, 7:16 p.m. with 1275 customers out | Crew status: No crew assigned | Cause: Under investigation | For more information, see the outage details:...
A trip to Radium
My best friend Chris reached out to me at the end of June with a plan to meet up at a midway point between his home in Edmonton and our home in Castlegar....
#bighornmountain #billie #chris #invermere #oldsalzburg #panorama #radium
#Invermere | 4800 block CRESCENTWOOD DR | Out since Sep 11, 6:22 a.m. with 10 customers out | Crew status: No crew assigned | Cause: Bird contacting our wires | For more information, see the outage details:...
#Invermere | 5700 block OSPREY RD | Out since Sep 5, 5:54 p.m. with < 5 customers out | Crew status: Crew assigned | Cause: Under investigation | For more information, see the outage details: https://www.bchydro.com/power-outages/app/outage-map.html#outage=2824280