Missed calls dinnae have to mean missed chances! 📞
Meet 2950 — your Fife-based Virtual Receptionist & Customer Care Ally.
Nae bother if you can't answer. We've got you. 💼
📞 01383 661621
📱 07700 141448

#Fife #Weather at 03:01 🌡6.2°C (🔺6.7°C/🔻6.2°C) 💧90%RH 🌬SW 4.9mph, Max Gust 15.0mph 🌀1007.6mb 🔼 ☔0.0mm/hr, 0.00mm 🏭Air quality: 🟢PM2.5: 0.9 (AQI 1, Low pollution) 🟢PM10: 4.5 (AQI 1, Low pollution)
#Fife #Weather at 02:01 🌡6.3°C (🔺6.7°C/🔻6.3°C) 💧89%RH 🌬SW 4.9mph, Max Gust 15.0mph 🌀1007.2mb 🔼 ☔0.0mm/hr, 0.00mm 🏭Air quality: 🟢PM2.5: 0.9 (AQI 1, Low pollution) 🟢PM10: 7.2 (AQI 1, Low pollution)
#Fife #Weather at 01:01 🌡6.4°C (🔺6.7°C/🔻6.3°C) 💧88%RH 🌬SW 4.0mph, Max Gust 12.1mph 🌀1006.8mb 🔼 ☔0.0mm/hr, 0.00mm 🏭Air quality: 🟢PM2.5: 1 (AQI 1, Low pollution) 🟢PM10: 9.9 (AQI 1, Low pollution)
#Fife #Weather at 00:01 🌡6.7°C (🔺12.1°C/🔻6.5°C) 💧88%RH 🌬SW 4.9mph, Max Gust 28.0mph 🌀1006.6mb 🔼 ☔0.0mm/hr, 0.00mm 🏭Air quality: 🟢PM2.5: 0.9 (AQI 1, Low pollution) 🟢PM10: 5.3 (AQI 1, Low pollution)
#Fife #Weather at 23:01 🌡6.7°C (🔺12.1°C/🔻6.7°C) 💧87%RH 🌬SSW 4.0mph, Max Gust 28.0mph 🌀1006.3mb 🔼 ☔0.0mm/hr, 0.00mm 🏭Air quality: 🟢PM2.5: 0.8 (AQI 1, Low pollution) 🟢PM10: 8.5 (AQI 1, Low pollution)
#Fife #Weather at 22:01 🌡7.4°C (🔺12.1°C/🔻6.7°C) 💧85%RH 🌬SSW 4.0mph, Max Gust 28.0mph 🌀1005.8mb 🔼 ☔0.0mm/hr, 0.00mm 🏭Air quality: 🟢PM2.5: 1.4 (AQI 1, Low pollution) 🟢PM10: 6 (AQI 1, Low pollution)
#Fife #Weather at 21:01 🌡7.9°C (🔺12.1°C/🔻6.7°C) 💧83%RH 🌬South 4.9mph, Max Gust 28.0mph 🌀1005.5mb 🔼 ☔0.0mm/hr, 0.00mm 🏭Air quality: 🟢PM2.5: 1.2 (AQI 1, Low pollution) 🟢PM10: 9.6 (AQI 1, Low pollution)
#Fife #Weather at 20:01 🌡8.7°C (🔺12.1°C/🔻6.7°C) 💧82%RH 🌬WNW 6.0mph, Max Gust 28.0mph 🌀1005.1mb 🔼 ☔0.0mm/hr, 0.00mm 🏭Air quality: 🟢PM2.5: 1.1 (AQI 1, Low pollution) 🟢PM10: 4.9 (AQI 1, Low pollution)
Missed calls dinnae have to mean missed chances! 📞
Meet 2950 — your Fife-based Virtual Receptionist & Customer Care Ally.
Nae bother if you can't answer. We've got you. 💼
📞 01383 661621
📱 07700 141448
#Fife #Weather at 19:01 🌡9.1°C (🔺12.1°C/🔻6.7°C) 💧80%RH 🌬WNW 4.0mph, Max Gust 28.0mph 🌀1004.7mb 🔼 ☔0.0mm/hr, 0.00mm 🏭Air quality: 🟢PM2.5: 0.5 (AQI 1, Low pollution) 🟢PM10: 2 (AQI 1, Low pollution)
#Fife #Weather at 18:01 🌡9.9°C (🔺12.1°C/🔻6.7°C) 💧77%RH 🌬SW 4.9mph, Max Gust 28.0mph 🌀1004.1mb 🔼 ☔0.0mm/hr, 0.00mm 🏭Air quality: 🟢PM2.5: 0.8 (AQI 1, Low pollution) 🟢PM10: 4.2 (AQI 1, Low pollution)
#Fife #Weather at 17:01 🌡10.9°C (🔺12.1°C/🔻6.7°C) 💧74%RH 🌬WSW 6.9mph, Max Gust 28.0mph 🌀1003.8mb 🔼 ☔0.0mm/hr, 0.00mm 🏭Air quality: 🟢PM2.5: 0.7 (AQI 1, Low pollution) 🟢PM10: 2.9 (AQI 1, Low pollution)
We're thrilled to announce we've received a Climate Adaptation Grant to develop The Drying Green community garden into a Climate Ready Garden. Watch this space as the project progresses 🌱🌸
Thanks to Fife Communities Climate Action Network & Fife Climate Hub for their support!
#Fife #environment
A huge thank you to all who attended our screening of the National Emergency Briefing. It generated some excellent discussion, especially (importantly!) to lobby MPs & MSPs to watch and respond to the film 🎬🌱
#Fife #Weather at 16:01 🌡11.4°C (🔺12.1°C/🔻6.7°C) 💧74%RH 🌬SW 4.9mph, Max Gust 28.0mph 🌀1003.8mb 🔼 ☔0.0mm/hr, 0.00mm 🏭Air quality: 🟢PM2.5: 0.8 (AQI 1, Low pollution) 🟢PM10: 4.1 (AQI 1, Low pollution)
#Fife #Weather at 15:01 🌡11.8°C (🔺12.1°C/🔻6.7°C) 💧74%RH 🌬West 6.9mph, Max Gust 28.0mph 🌀1003.5mb 🔼 ☔0.0mm/hr, 0.00mm 🏭Air quality: 🟢PM2.5: 0.7 (AQI 1, Low pollution) 🟢PM10: 3.9 (AQI 1, Low pollution)
#Fife #Weather at 14:01 🌡11.8°C (🔺12.1°C/🔻6.7°C) 💧75%RH 🌬West 8.9mph, Max Gust 28.0mph 🌀1003.3mb 🔼 ☔0.0mm/hr, 0.00mm 🏭Air quality: 🟢PM2.5: 0.3 (AQI 1, Low pollution) 🟢PM10: 4 (AQI 1, Low pollution)
#Fife #Weather at 13:01 🌡11.5°C (🔺12.1°C/🔻6.7°C) 💧76%RH 🌬West 8.9mph, Max Gust 28.0mph 🌀1002.7mb 🔼 ☔0.0mm/hr, 0.00mm 🏭Air quality: 🟢PM2.5: 0.6 (AQI 1, Low pollution) 🟢PM10: 2.3 (AQI 1, Low pollution)
Old Tour #Scotland #Ancestry Travel Visit #Genealogy #Scottish Family #History Blog #photography of houses on Droverhall Avenue in #Crossgates, #Fife. Crossgates has a long history of mining, of both deep and opencast varieties tour-scotland-photographs.blogspot.com/2022/01/old-...