#DawsonCreek | 15500 block UPPER CUTBANK RD | Out since Oct 10, 3:20 p.m. with < 5 customers out | Crew status: No crew assigned | Cause: Under investigation | For more information, see the outage details:...

#DawsonCreek | 15500 block UPPER CUTBANK RD | Out since Oct 10, 3:20 p.m. with < 5 customers out | Crew status: No crew assigned | Cause: Under investigation | For more information, see the outage details:...
#DawsonCreek | East of GUNDY RD | Out since Oct 10, 3:06 p.m. with < 5 customers out | Crew status: Suspended | Cause: Under investigation | For more information, see the outage details: https://www.bchydro.com/power-outages/app/outage-map.html#outage=2837612
#DawsonCreek | LSD 02 03 79 19, 212 RD 1 | Out since Oct 10, 1:27 p.m. with < 5 customers out | Crew status: Crew assigned | Cause: Under investigation | For more information, see the outage details: https://www.bchydro.com/power-outages/app/outage-map.html#outage=2837578
#DawsonCreek | 7800 block 253RD | Out since Oct 10, 4:15 a.m. with < 5 customers out | Crew status: No crew assigned | Cause: Under investigation | For more information, see the outage details: https://www.bchydro.com/power-outages/app/outage-map.html#outage=2837475
#DawsonCreek | North of HWY 49 | Out since Oct 10, 2:26 a.m. with 70 customers out | Crew status: No crew assigned | Cause: Under investigation | For more information, see the outage details: https://www.bchydro.com/power-outages/app/outage-map.html#outage=2837467
#DawsonCreek | 600 block 188RD | Out since Oct 10, 2:19 a.m. with < 5 customers out | Crew status: No crew assigned | Cause: Under investigation | For more information, see the outage details: https://www.bchydro.com/power-outages/app/outage-map.html#outage=2837466
#DawsonCreek | East of 213 RD, North of HWY 49 | Out since Oct 9, 11:10 p.m. with 34 customers out | Crew status: No crew assigned | Cause: Under investigation | For more information, see the outage details:...
#DawsonCreek | South of 227 RD | Out since Oct 9, 9:16 p.m. with 78 customers out | Crew status: No crew assigned Est. arrival: Oct 10, 10:00 a.m.| Cause: Under investigation | For more information, see the outage details:...
#DawsonCreek | 6800 block 233RD | Out since Oct 9, 5:19 p.m. with < 5 customers out | Crew status: Crew assigned | Cause: Under investigation | For more information, see the outage details: https://www.bchydro.com/power-outages/app/outage-map.html#outage=2837261
#DawsonCreek | 5200 block BRASSEY RD | Out since Oct 9, 5:14 p.m. with < 5 customers out | Crew status: Crew assigned | Cause: Under investigation | For more information, see the outage details: https://www.bchydro.com/power-outages/app/outage-map.html#outage=2837250
#DawsonCreek | 0 block INDEPENDENT RD | Out since Oct 9, 5:18 p.m. with < 5 customers out | Crew status: Crew assigned | Cause: Under investigation | For more information, see the outage details: https://www.bchydro.com/power-outages/app/outage-map.html#outage=2837258
#DawsonCreek | 5100 block 247A RD | Out since Oct 9, 4:22 p.m. with < 5 customers out | Crew status: Crew on their way Est. arrival: Oct 9, 6:05 p.m.| Cause: Tree down across our wires | For more information, see the outage details:...
#DawsonCreek | North-East of JOHN HART HWY 97 , South-West of ALASKA HWY | Out since Oct 9, 12:26 a.m. with 1076 customers out | Crew status: No crew assigned | Cause: Under investigation | For more information, see the outage details:...
#DawsonCreek | 7300 block FORESMAN RD | Out since Oct 7, 2:13 p.m. with < 5 customers out | Crew status: Crew assigned | Cause: Under investigation | For more information, see the outage details: https://www.bchydro.com/power-outages/app/outage-map.html#outage=2834617
#DawsonCreek | East of POPLAR CRS, South of COTTONWOOD CRS, North of 108th AVE, West of 18TH ST | Out since Oct 7, 10:35 a.m. with 44 customers out | Crew status: Crew on-site Est. Time On: Oct 7, 4:00 p.m.| Cause: Planned work being done on our equipment | For more...
#DawsonCreek | West of 209 RD | Out since Oct 6, 11:46 a.m. with 18 customers out | Crew status: Crew on-site Est. Time On: Oct 6, 12:30 p.m.| Cause: Equipment failure | For more information, see the outage details:...
#DawsonCreek | South of GOLATA CK RD | Out since Oct 5, 3:22 p.m. with 440 customers out | Crew status: Crew assigned | Cause: Under investigation | For more information, see the outage details: https://www.bchydro.com/power-outages/app/outage-map.html#outage=2834190
#DawsonCreek | 15800 block OLD EDM HWY | Out since Oct 5, 3:02 p.m. with < 5 customers out | Crew status: Crew assigned | Cause: Under investigation | For more information, see the outage details: https://www.bchydro.com/power-outages/app/outage-map.html#outage=2834181
#DawsonCreek | SW1/4 S29 T80 R14 | Out since Oct 5, 11:30 a.m. with < 5 customers out | Crew status: No crew assigned | Cause: Under investigation | For more information, see the outage details: https://www.bchydro.com/power-outages/app/outage-map.html#outage=2833028
#DBCalert: Highway 97, John Hart Highway Both directions
Major incident | Starts: In Dawson Creek Dangerous Goods Route | #DawsonCreek
Vehicle incident. Lane closures in both directions. Emergency vehicles on scene. Expect delays. Eastbound, westbound, and southbound...