@aboveboston.bsky.socialOct 14, 2026, 7:18 PM ICAO: A3FF01Owner: CAPEAIRFlt: KAP91 N357CA P212 BOS-RKDTime: 2026-10-14 14:44:54 EDTMin Alt: 4175 ftMin Dist: 0.9 nm (48deg NE)airplanes flightaware faa
@aboveboston.bsky.socialOct 11, 2026, 11:28 PM ICAO: A3FF01Owner: CAPEAIRFlt: KAP91 N357CA P212 BOS-RKDTime: 2026-10-11 19:15:07 EDTMin Alt: 4750 ftMin Dist: 0.8 nm (-108deg WSW)airplanes flightaware faa
@aboveboston.bsky.socialOct 9, 2026, 11:40 PM ICAO: A8BF5FOwner: CAPEAIRFlt: KAP91 N663AA C402 BOS-RKDTime: 2026-10-09 19:23:34 EDTMin Alt: 3800 ftMin Dist: 0.3 nm (-82deg W)airplanes flightaware faa
@aboveboston.bsky.socialOct 2, 2026, 7:43 PM ICAO: A2957AOwner: CAPEAIRFlt: KAP91 N266CA P212 BOS-RKDTime: 2026-10-02 15:25:36 EDTMin Alt: 4500 ftMin Dist: 0.2 nm (64deg ENE)airplanes flightaware faa
@aboveboston.bsky.socialOct 2, 2026, 12:24 AM ICAO: A92043Owner: CAPEAIRFlt: KAP91 N6875D C402 BOS-RKDTime: 2026-10-01 20:09:07 EDTMin Alt: 4000 ftMin Dist: 0.4 nm (-70deg WNW)airplanes flightaware faa
@aboveboston.bsky.socialOct 1, 2026, 7:47 PM ICAO: A3D014Owner: CAPEAIRFlt: KAP91 N345CA P212 BOS-RKDTime: 2026-10-01 15:23:19 EDTMin Alt: 4900 ftMin Dist: 0.4 nm (53deg NE)airplanes flightaware faa
@aboveboston.bsky.socialSep 25, 2026, 2:21 PM ICAO: A4D80AOwner: CAPEAIRFlt: KAP91 N411CA P212 BOS-RKDTime: 2026-09-25 10:00:54 EDTMin Alt: 4750 ftMin Dist: 1.1 nm (122deg ESE)airplanes flightaware faa
@aboveboston.bsky.socialSep 13, 2026, 11:06 PM ICAO: ACDFCCOwner: CAPEAIRFlt: KAP91 N929CA P212 BOS-RKDTime: 2026-09-13 18:53:52 EDTMin Alt: 4900 ftMin Dist: 1.2 nm (97deg E)airplanes flightaware faa
@aboveboston.bsky.socialSep 13, 2026, 3:26 PM ICAO: ACDFCCOwner: CAPEAIRFlt: KAP91 N929CA P212 BOS-RKDTime: 2026-09-13 11:11:35 EDTMin Alt: 4700 ftMin Dist: 1.01 nm (-91deg W)Squawk: 5376airplanes flightaware faa
@aboveboston.bsky.socialSep 13, 2026, 12:36 AM ICAO: ACDFCCOwner: CAPEAIRFlt: KAP91 N929CA P212 BOS-RKDTime: 2026-09-12 20:15:29 EDTMin Alt: 3825 ftMin Dist: 0.8 nm (-144deg SW)airplanes flightaware faa
@aboveboston.bsky.socialSep 9, 2026, 10:42 PM ICAO: ADCCC6Owner: CAPEAIRFlt: KAP91 N989CA P212 BOS-RKDTime: 2026-09-09 18:17:38 EDTMin Alt: 3950 ftMin Dist: 0.9 nm (68deg ENE)airplanes flightaware faa
@aboveboston.bsky.socialSep 9, 2026, 12:43 PM ICAO: ADCCC6Owner: CAPEAIRFlt: KAP91 N989CA P212 BOS-RKDTime: 2026-09-09 08:25:08 EDTMin Alt: 4650 ftMin Dist: 1.1 nm (112deg ESE)airplanes flightaware faa
@aboveboston.bsky.socialSep 6, 2026, 11:11 PM ICAO: A4CE33Owner: CAPEAIRFlt: KAP91 N409BK C402 BOS-RKDTime: 2026-09-06 18:56:31 EDTMin Alt: 4100 ftMin Dist: 0.1 nm (54deg NE)adsb planefence by kx1t - - - kx1t planefence sdr-e airplanes flightaware faa