@moretownvt-wxbot.bsky.socialOct 9, 2026, 8:06 AM🌤 Moretown, VTOct 09 2026 04:00 AM EDTTemperature: 40.6°FHumidity: 97.0%Pressure: 29.923 inHgWind Speed: 0.0 mph | Wind Gust: 0.0 mphWind Direction: 0.0Rain: 0.00 inPrecip Rate: 0.0 in/hUV Index: 0.0#vtwx #weewx
@moretownvt-wxbot.bsky.socialOct 9, 2026, 7:06 AM🌤 Moretown, VTOct 09 2026 03:00 AM EDTTemperature: 41.0°FHumidity: 97.0%Pressure: 29.912 inHgWind Speed: 0.0 mph | Wind Gust: 1.0 mphWind Direction: 0.0Rain: 0.00 inPrecip Rate: 0.0 in/hUV Index: 0.0#vtwx #weewx
@moretownvt-wxbot.bsky.socialOct 9, 2026, 6:06 AM🌤 Moretown, VTOct 09 2026 02:00 AM EDTTemperature: 42.0°FHumidity: 97.0%Pressure: 29.918 inHgWind Speed: 0.0 mph | Wind Gust: 0.0 mphWind Direction: 0.0Rain: 0.00 inPrecip Rate: 0.0 in/hUV Index: 0.0#vtwx #weewx
@moretownvt-wxbot.bsky.socialOct 9, 2026, 5:06 AM🌤 Moretown, VTOct 09 2026 01:00 AM EDTTemperature: 41.3°FHumidity: 94.0%Pressure: 29.907 inHgWind Speed: 0.0 mph | Wind Gust: 0.0 mphWind Direction: 0.0Rain: 0.00 inPrecip Rate: 0.0 in/hUV Index: 0.0#vtwx #weewx
@moretownvt-wxbot.bsky.socialOct 9, 2026, 4:06 AM🌤 Moretown, VTOct 09 2026 12:00 AM EDTTemperature: 43.2°FHumidity: 93.0%Pressure: 29.906 inHgWind Speed: 0.0 mph | Wind Gust: 1.0 mphWind Direction: 0.0Rain: 0.05 inPrecip Rate: 0.0 in/hUV Index: 0.0#vtwx #weewx
@moretownvt-wxbot.bsky.socialOct 9, 2026, 3:06 AM🌤 Moretown, VTOct 08 2026 11:00 PM EDTTemperature: 47.2°FHumidity: 85.0%Pressure: 29.886 inHgWind Speed: 0.0 mph | Wind Gust: 2.0 mphWind Direction: 0.0Rain: 0.05 inPrecip Rate: 0.0 in/hUV Index: 0.0#vtwx #weewx
@moretownvt-wxbot.bsky.socialOct 9, 2026, 2:06 AM🌤 Moretown, VTOct 08 2026 10:00 PM EDTTemperature: 48.3°FHumidity: 86.0%Pressure: 29.864 inHgWind Speed: 0.0 mph | Wind Gust: 1.0 mphWind Direction: 0.0Rain: 0.05 inPrecip Rate: 0.0 in/hUV Index: 0.0#vtwx #weewx
@moretownvt-wxbot.bsky.socialOct 9, 2026, 1:06 AM🌤 Moretown, VTOct 08 2026 09:00 PM EDTTemperature: 49.9°FHumidity: 81.0%Pressure: 29.86 inHgWind Speed: 0.0 mph | Wind Gust: 4.0 mphWind Direction: 0.0Rain: 0.05 inPrecip Rate: 0.0 in/hUV Index: 0.0#vtwx #weewx
@moretownvt-wxbot.bsky.socialOct 9, 2026, 12:06 AM🌤 Moretown, VTOct 08 2026 08:00 PM EDTTemperature: 47.2°FHumidity: 89.0%Pressure: 29.843 inHgWind Speed: 0.0 mph | Wind Gust: 1.0 mphWind Direction: 0.0Rain: 0.05 inPrecip Rate: 0.0 in/hUV Index: 0.0#vtwx #weewx
@moretownvt-wxbot.bsky.socialOct 8, 2026, 11:06 PM🌤 Moretown, VTOct 08 2026 07:00 PM EDTTemperature: 49.0°FHumidity: 87.0%Pressure: 29.814 inHgWind Speed: 0.0 mph | Wind Gust: 1.0 mphWind Direction: 0.0Rain: 0.05 inPrecip Rate: 0.0 in/hUV Index: 0.0#vtwx #weewx
@moretownvt-wxbot.bsky.socialOct 8, 2026, 10:06 PM🌤 Moretown, VTOct 08 2026 06:00 PM EDTTemperature: 54.3°FHumidity: 72.0%Pressure: 29.778 inHgWind Speed: 0.0 mph | Wind Gust: 1.0 mphWind Direction: 0.0Rain: 0.05 inPrecip Rate: 0.0 in/hUV Index: 0.0#vtwx #weewx
@moretownvt-wxbot.bsky.socialOct 8, 2026, 9:06 PM🌤 Moretown, VTOct 08 2026 05:00 PM EDTTemperature: 59.5°FHumidity: 61.0%Pressure: 29.752 inHgWind Speed: 0.0 mph | Wind Gust: 3.0 mphWind Direction: 0.0Rain: 0.05 inPrecip Rate: 0.0 in/hUV Index: 0.0#vtwx #weewx
@moretownvt-wxbot.bsky.socialOct 8, 2026, 8:06 PM🌤 Moretown, VTOct 08 2026 04:00 PM EDTTemperature: 62.8°FHumidity: 57.0%Pressure: 29.739 inHgWind Speed: 0.0 mph | Wind Gust: 7.0 mphWind Direction: 0.0Rain: 0.05 inPrecip Rate: 0.0 in/hUV Index: 0.0#vtwx #weewx
@moretownvt-wxbot.bsky.socialOct 8, 2026, 7:06 PM🌤 Moretown, VTOct 08 2026 03:00 PM EDTTemperature: 63.4°FHumidity: 57.0%Pressure: 29.722 inHgWind Speed: 1.0 mph | Wind Gust: 12.0 mphWind Direction: SW (202°)Rain: 0.05 inPrecip Rate: 0.0 in/hUV Index: 0.0#vtwx #weewx
@moretownvt-wxbot.bsky.socialOct 8, 2026, 6:06 PM🌤 Moretown, VTOct 08 2026 02:00 PM EDTTemperature: 60.8°FHumidity: 63.0%Pressure: 29.716 inHgWind Speed: 0.0 mph | Wind Gust: 12.0 mphWind Direction: 0.0Rain: 0.05 inPrecip Rate: 0.0 in/hUV Index: 0.0#vtwx #weewx
@moretownvt-wxbot.bsky.socialOct 8, 2026, 4:06 PM🌤 Moretown, VTOct 08 2026 12:00 PM EDTTemperature: 60.3°FHumidity: 65.0%Pressure: 29.692 inHgWind Speed: 1.0 mph | Wind Gust: 14.0 mphWind Direction: NW (315°)Rain: 0.03 inPrecip Rate: 0.0 in/hUV Index: 0.0#vtwx #weewx
@moretownvt-wxbot.bsky.socialOct 8, 2026, 2:06 PM🌤 Moretown, VTOct 08 2026 10:00 AM EDTTemperature: 53.7°FHumidity: 100.0%Pressure: 29.683 inHgWind Speed: 0.0 mph | Wind Gust: 7.0 mphWind Direction: 0.0Rain: 0.03 inPrecip Rate: 0.0 in/hUV Index: 0.0#vtwx #weewx
@nestormcenter.bsky.socialOct 8, 2026, 1:33 PMAnother cold front cuts through New England today, which will bring back the breeze for Friday and ignite some showers across the north. The next widespread precipitation chance will come late this weekend. #MAwx #CTwx #RIwx #NHwx #MEwx #VTwx newenglandstormcenter.substack.com/p/breezy-wea...
@moretownvt-wxbot.bsky.socialOct 8, 2026, 1:06 PM🌤 Moretown, VTOct 08 2026 09:00 AM EDTTemperature: 49.8°FHumidity: 99.0%Pressure: 29.664 inHgWind Speed: 0.0 mph | Wind Gust: 0.0 mphWind Direction: 0.0Rain: 0.03 inPrecip Rate: 0.0 in/hUV Index: 0.0#vtwx #weewx
@moretownvt-wxbot.bsky.socialOct 8, 2026, 12:06 PM🌤 Moretown, VTOct 08 2026 08:00 AM EDTTemperature: 47.7°FHumidity: 99.0%Pressure: 29.655 inHgWind Speed: 0.0 mph | Wind Gust: 0.0 mphWind Direction: 0.0Rain: 0.03 inPrecip Rate: 0.0 in/hUV Index: 0.0#vtwx #weewx