IQM became the first European quantum computing company to go public on Nasdaq, raising capital to scale quantum computers globally while maintaining its mission to solve complex problems like drug design and materials discovery.

IQM became the first European quantum computing company to go public on Nasdaq, raising capital to scale quantum computers globally while maintaining its mission to solve complex problems like drug design and materials discovery.
Nasdaq Ventures put $100 million into Payward at a $21 billion valuation, deepening a plan to put tokenized Nasdaq-listed stocks with voting rights on Kraken by 2027.
🚨📣 #insidertrading Miles Patrick bought $1M of $ATEC on 2026-09-10 Insider performance (2020-24): 🔴1d: -16% 🔴3d: -14% 🔴5d: -8% 🟢1m: 12% 🟢3m: 36% 🟢6m: 52% 🟢1y: 327% total trade: 3 $SPY $QQQ $DIA $VIX #stock #stockmarket #NASDAQ #NYSE #OTC
🚀 Zacks Small Cap Research - HCTI Spins off Teyame to Benefit Shareholders
🔎 Read the full update:
➡️https://theminingnews.com/zacks-small-cap-research-hcti-spins-off-teyame-to-benefit-shareholders/
#HCTI #HealthcareTriangle #Teyame #TeyameAIHoldings #SpinOff #DirectListing #Nasdaq #IPO #I
🚨📣 #insidertrading Horowitz Joshua bought $10.4K of $BRN on 2026-09-08 Insider performance (2020-24): 🟢1d: 1% 🟢3d: 2% 🟢5d: 2% 🔴1m: -0% 🟢3m: 11% 🟢6m: 32% 🟢1y: 33% total trade: 28 $SPY $QQQ $DIA $VIX #stock #stockmarket #NASDAQ #NYSE #OTC
🚨📣 #insidertrading Cohen Ryan bought $20.4M of $GME on 2026-09-10 Insider performance (2020-24): 🟢1d: 12% 🟢3d: 25% 🟢5d: 44% 🟢1m: 39% 🟢3m: 241% 🟢6m: 230% 🟢1y: 154% total trade: 16 $SPY $QQQ $DIA $VIX #stock #SwingTrading #stockmarket #NASDAQ #NYSE #OTC
🚨📣 #insidertrading GALLAGHER SCOTT bought $1.2K of $WAST on 2026-09-01 Insider performance (2020-24): ⚪️1d: 0% 🟢3d: 38% 🟢5d: 48% 🟢1m: 17% 🟢3m: 7% 🔴6m: -50% 🔴1y: -67% total trade: 3 $SPY $QQQ $DIA $VIX #stock #SwingTrading #stockmarket #NASDAQ #NYSE #OTC
🚨📣 #insidertrading OLIVER ERIC L bought $147.7K of $CRT on 2026-09-08 Insider performance (2020-24): 🟢1d: 1% 🟢3d: 3% 🟢5d: 6% 🟢1m: 14% 🟢3m: 36% 🟢6m: 54% ⚪️1y: n/a total trade: 12 $SPY $QQQ $DIA $VIX #stock #stockmarket #NASDAQ #NYSE #OTC
🚨📣 #insidertrading AULT MILTON C III bought $1.7K of $UUU on 2026-09-08 Insider performance (2020-24): 🔴1d: -0% 🔴3d: -1% 🔴5d: -3% 🟢1m: 70% 🟢3m: 15% 🔴6m: -35% 🔴1y: -81% total trade: 361 $SPY $QQQ $DIA $VIX #stock #stockmarket #NASDAQ #NYSE #OTC
🚨📣 #insidertrading Opaleye Management Inc. bought $31.9K of $GRCE on 2026-09-08 Insider performance (2020-24): 🟢1d: 2% 🟢3d: 7% 🟢5d: 9% 🟢1m: 13% 🟢3m: 34% 🟢6m: 34% 🟢1y: 8% total trade: 240 $SPY $QQQ $DIA $VIX #stock #stockmarket #NASDAQ #NYSE #OTC
🚨📣 #insidertrading KUNTZ EDWARD L bought $27.1K of $SLNG on 2026-09-09 Insider performance (2020-24): 🟢1d: 3% 🟢3d: 5% 🟢5d: 8% 🟢1m: 11% 🟢3m: 17% 🟢6m: 24% 🔴1y: -7% total trade: 8 $SPY $QQQ $DIA $VIX #stock #stockmarket #NASDAQ #NYSE #OTC
🚨📣 #insidertrading AULT MILTON C III bought $4.9K of $UUU on 2026-09-01 Insider performance (2020-24): 🔴1d: -0% 🔴3d: -1% 🔴5d: -3% 🟢1m: 70% 🟢3m: 15% 🔴6m: -35% 🔴1y: -81% total trade: 361 $SPY $QQQ $DIA $VIX #stock #stockmarket #NASDAQ #NYSE #OTC
Nasdaq Invests $100M in Kraken Parent Payward at $21 Billion Valuation
#nasdaq #kraken #payward
🚨📣 #insidertrading HORIZON KINETICS ASSET MANAGEMENT LLC bought $4.5K of $RCG on 2026-09-08 Insider performance (2020-24): 🟢1d: 0% 🟢3d: 1% 🟢5d: 1% 🟢1m: 6% 🟢3m: 14% 🟢6m: 20% 🟢1y: 34% total trade: 2778 $SPY $QQQ $DIA $VIX #stock #stockmarket #NASDAQ #NYSE #OTC
🚨📣 #insidertrading BROWN DAVID A B bought $1.3K of $GIPL on 2026-09-08 Insider performance (2020-24): 🔴1d: -7% 🔴3d: -2% 🟢5d: 22% 🟢1m: 42% 🟢3m: 69% 🟢6m: 90% 🟢1y: 282% total trade: 2 $SPY $QQQ $DIA $VIX #stock #SwingTrading #stockmarket #NASDAQ #NYSE #OTC
🚨📣 #insidertrading HORIZON KINETICS ASSET MANAGEMENT LLC bought $378.6 of $TPL on 2026-09-09 Insider performance (2020-24): 🟢1d: 0% 🟢3d: 1% 🟢5d: 1% 🟢1m: 6% 🟢3m: 14% 🟢6m: 20% 🟢1y: 34% total trade: 2778 $SPY $QQQ $DIA $VIX #stock #stockmarket #NASDAQ #NYSE #OTC
🚨📣 #insidertrading Boyd Peter E. bought $2.2K of $AQST on 2026-09-09 Insider performance (2020-24): 🟢1d: 7% 🔴3d: -3% 🟢5d: 1% 🟢1m: 40% 🟢3m: 122% 🟢6m: 139% 🟢1y: 181% total trade: 3 $SPY $QQQ $DIA $VIX #stock #stockmarket #NASDAQ #NYSE #OTC
🚨📣 #insidertrading Sutherland Paul Howard bought $775 of $GAIA on 2026-09-09 Insider performance (2020-24): 🟢1d: 0% 🟢3d: 1% 🟢5d: 1% 🟢1m: 14% 🟢3m: 11% 🟢6m: 21% 🟢1y: 53% total trade: 31 $SPY $QQQ $DIA $VIX #stock #stockmarket #NASDAQ #NYSE #OTC
#NASDAQ H1: ADR properly smashed already. Just hitting support now and with the MF as it stands, 29k (per D1) and H4 red TZ1 would be our next magnets to watch for. Short and sweet – OT doing the rest for us :)