@aqeyenorthernut.bsky.socialSep 22, 2026, 4:33 PM 🤖Prelim AirNow AQI (84103, 16:33) O₃=38 (Good↗) PM10=19 (Good↗) PM2.5=17 (Good↘) #utwx #slcwx
@aqeyenorthernut.bsky.socialSep 22, 2026, 4:02 PM 🤖Prelim AirNow AQI (84103, 16:02) O₃=37 (Good) PM2.5=19 (Good) PM10=8 (Good) #utwx #slcwx
@aqeyenorthernut.bsky.socialSep 22, 2026, 3:33 PM 🤖Prelim AirNow AQI (84103, 15:33) O₃=37 (Good↘) PM2.5=19 (Good↘) PM10=8 (Good) #utwx #slcwx
@aqeyenorthernut.bsky.socialSep 22, 2026, 3:03 PM 🤖Prelim AirNow AQI (84103, 15:03) O₃=39 (Good) PM2.5=21 (Good) PM10=8 (Good) #utwx #slcwx
@aqeyenorthernut.bsky.socialSep 22, 2026, 2:33 PM 🤖Prelim AirNow AQI (84103, 14:33) O₃=39 (Good↗) PM2.5=21 (Good↘) PM10=8 (Good↘) #utwx #slcwx
@aqeyenorthernut.bsky.socialSep 22, 2026, 2:03 PM 🤖Prelim AirNow AQI (84103, 14:03) O₃=35 (Good) PM2.5=23 (Good) PM10=18 (Good) #utwx #slcwx
@aqeyenorthernut.bsky.socialSep 22, 2026, 1:33 PM 🤖Prelim AirNow AQI (84103, 13:33) O₃=35 (Good↗) PM2.5=23 (Good↗) PM10=18 (Good↗) #utwx #slcwx
@aqeyenorthernut.bsky.socialSep 22, 2026, 1:03 PM 🤖Prelim AirNow AQI (84103, 13:03) O₃=33 (Good) PM2.5=21 (Good) PM10=17 (Good) #utwx #slcwx 💵 Vibe-coded into a corner? Panegyris.com #dev #vibe
@aqeyenorthernut.bsky.socialSep 22, 2026, 12:32 PM 🤖Prelim AirNow AQI (84103, 12:32) O₃=33 (Good↗) PM2.5=21 (Good↘) PM10=17 (Good↗) #utwx #slcwx
@aqeyenorthernut.bsky.socialSep 22, 2026, 12:03 PM 🤖Prelim AirNow AQI (84103, 12:03) O₃=32 (Good) PM2.5=29 (Good) PM10=3 (Good) #utwx #slcwx
@aqeyenorthernut.bsky.socialSep 22, 2026, 11:33 AM 🤖Prelim AirNow AQI (84103, 11:33) O₃=32 (Good↗) PM2.5=29 (Good↘) PM10=3 (Good↘) #utwx #slcwx
@aqeyenorthernut.bsky.socialSep 22, 2026, 11:03 AM 🤖Prelim AirNow AQI (84103, 11:03) PM2.5=47 (Good) O₃=31 (Good) PM10=8 (Good) #utwx #slcwx
@aqeyenorthernut.bsky.socialSep 22, 2026, 10:34 AM 🤖Prelim AirNow AQI (84103, 10:34) PM2.5=47 (Good↘) O₃=31 (Good) PM10=8 (Good) #utwx #slcwx
@conus-metars.bsky.socialSep 22, 2026, 10:05 AM #MOwx #TXwx #AZwx #MNwx #LAwx #FLwx #SCwx #UTwx #WAwx #NVwx #NHwx
@aqeyenorthernut.bsky.socialSep 22, 2026, 10:03 AM 🤖Prelim AirNow AQI (84103, 10:03) PM2.5=54 (Moderate) O₃=31 (Good) PM10=8 (Good) #utwx #slcwx
@aqeyenorthernut.bsky.socialSep 22, 2026, 9:33 AM 🤖Prelim AirNow AQI (84103, 09:33) PM2.5=54 (Moderate↗) O₃=31 (Good) PM10=8 (Good↘) #utwx #slcwx