#Langley | South of ROAD A , North of 0 AVE, East of 194A ST | Out since Sep 29, 5:02 a.m. with 3037 customers out | Crew status: Crew assigned | Cause: Under investigation | For more information, see the outage details:...

#Langley | South of ROAD A , North of 0 AVE, East of 194A ST | Out since Sep 29, 5:02 a.m. with 3037 customers out | Crew status: Crew assigned | Cause: Under investigation | For more information, see the outage details:...
#Langley | 23700 block 16 AVE | Out since Sep 28, 1:48 p.m. with < 5 customers out | Crew status: Crew on-site Est. Time On: Sep 28, 3:00 p.m.| Cause: Planned work being done on our equipment | For more information, see the outage details:...
#Langley | South of ROAD A , North of 0 AVE, East of 194A ST | Out since Sep 28, 10:57 a.m. with 3037 customers out | Crew status: No crew assigned | Cause: Under investigation | For more information, see the outage details:...
#Langley | 3400 block 264 ST | Out since Sep 28, 9:42 a.m. with < 5 customers out | Crew status: Crew on-site Est. Time On: Sep 28, 2:00 p.m.| Cause: Planned work being done on our equipment | For more information, see the outage details:...
#Langley | West of 272ND ST, East of 269A ST, North of 28B AVE, South of 30TH AVE | Out since Sep 28, 9:27 a.m. with 10 customers out | Crew status: Crew on-site Est. Time On: Sep 28, 3:00 p.m.| Cause: Planned work being done on our equipment | For more information, see the...
#Langley | 21800 block 16 AVE | Out since Sep 28, 7:49 a.m. with < 5 customers out | Crew status: Crew on-site Est. Time On: Sep 28, 1:00 p.m.| Cause: Planned work being done on our equipment | For more information, see the outage details:...
Rails Of Friendship
White Pass and Yukon Route, back in a time when borders were a place that was welcoming. #BlueSkyMonday #MountainMonday
Fraser, British Columbia 🇨🇦
#photography #OriginalContent #Mountain #Nature #G+Circle #ECK #WestCoastKin #Langley #BritishColumbia #Canada #ImagesOfCanada
#Langley | 1400 block 248 ST | Out since Sep 27, 9:21 a.m. with < 5 customers out | Crew status: Crew assigned | Cause: Under investigation | For more information, see the outage details: https://www.bchydro.com/power-outages/app/outage-map.html#outage=2830975
#Langley | West of 272ND ST, East of 270A ST, South of FRASER HWY, North of 28B AVE | Out since Sep 27, 8:06 a.m. with 24 customers out | Crew status: Crew on-site Est. Time On: Sep 27, 5:00 p.m.| Cause: Planned work being done on our equipment | For more information, see...
#Langley | 21600 - 21700 block 76B AVE | Out since Sep 26, 9:24 a.m. with 10 customers out | Crew status: Crew on-site Est. Time On: Sep 26, 4:00 p.m.| Cause: Planned work being done on our equipment | For more information, see the outage details:...
#Langley | 19800 block 20 AVE, 2000 block 198 ST | Out since Sep 25, 7:16 p.m. with 5 customers out | Crew status: Crew assigned | Cause: Under investigation | For more information, see the outage details:...
#DBCalert: Highway 1, Trans-Canada Highway Both directions | Major delay | Starts: In Langley - District At Exit to 264 Street From Access Lane Ends: In Langley - District 380m Northwest of Exit 61 to 216 Street | #Langley - District | Construction work. Starting Sat...
#Langley | 3500 block 205 ST | Out since Sep 25, 8:15 a.m. with < 5 customers out | Crew status: Crew on-site Est. Time On: Sep 25, 12:00 p.m.| Cause: Wire down | For more information, see the outage details:...
#Langley | 26800 block 88TH AVE | Out since Sep 25, 10:08 a.m. with < 5 customers out | Crew status: Crew assigned | Cause: Under investigation | For more information, see the outage details: https://www.bchydro.com/power-outages/app/outage-map.html#outage=2829922
The Fur-Bearers has issued a $1,000 reward for information leading to the identification and conviction of the person(s) responsible for a horrific injury to a raccoon caused by a leg-hold trap in #Langley this week. Learn more: buff.ly/6qsEQ2y
#Langley | 900 block 256 ST | Out since Sep 25, 2:51 a.m. with < 5 customers out | Crew status: No crew assigned | Cause: Under investigation | For more information, see the outage details: https://www.bchydro.com/power-outages/app/outage-map.html#outage=2829525