STOMP STOMP
GAIUS LIVES
STOMP STOMP
GAIUS LIVES

π Render is reporting a Partial Outage since 19:32 UTC
"Builds are not starting in all regions"
Affects: Builds and Deploys, Builds and Deploys, Builds and Deploys, +2 more
Live timeline β https://pingoru.io/providers/render/incidents/12299022
π Smart Money DUMPED $16,183 of #RENDER π΅ Price: $1.928000 Size: 8.39K RENDER π Trend: 15m +0.94% | 1h +0.89% #Crypto #RENDER #AI #DePIN
π§ Smart Money ACCUMULATED $13,184 of #RENDER π΅ Price: $1.896000 Size: 6.95K RENDER π Trend: 15m +0.00% | 1h -1.20% #Crypto #RENDER #AI #DePIN
π§ Smart Money ACCUMULATED $15,613 of #RENDER π΅ Price: $1.902000 Size: 8.21K RENDER π Trend: 15m -0.52% | 1h +0.00% #Crypto #RENDER #AI #DePIN
π§ Smart Money ACCUMULATED $19,967 of #RENDER π΅ Price: $1.901000 Size: 10.50K RENDER π Trend: 15m -0.78% | 1h -0.37% #Crypto #RENDER #AI #DePIN
π§ Smart Money ACCUMULATED $12,857 of #RENDER π΅ Price: $1.905000 Size: 6.75K RENDER π Trend: 15m +0.42% | 1h -0.21% #Crypto #RENDER #AI #DePIN
π Smart Money DUMPED $10,157 of #RENDER π΅ Price: $1.897000 Size: 5.35K RENDER π Trend: 15m +0.00% | 1h -1.20% #Crypto #RENDER #AI #DePIN
π§ Smart Money ACCUMULATED $16,654 of #RENDER π΅ Price: $1.896000 Size: 8.78K RENDER π Trend: 15m -0.89% | 1h -2.47% #Crypto #RENDER #AI #DePIN
π Smart Money DUMPED $15,988 of #RENDER π΅ Price: $1.900000 Size: 8.41K RENDER π Trend: 15m -0.89% | 1h -2.56% #Crypto #RENDER #AI #DePIN
π Smart Money DUMPED $11,709 of #RENDER π΅ Price: $1.908000 Size: 6.14K RENDER π Trend: 15m -1.59% | 1h -2.10% #Crypto #RENDER #AI #DePIN
π Smart Money DUMPED $66,426 of #RENDER π΅ Price: $1.943000 Size: 34.19K RENDER π Trend: 15m +0.47% | 1h -0.97% #Crypto #RENDER #AI #DePIN
π Smart Money DUMPED $13,273 of #RENDER π΅ Price: $1.929000 Size: 6.88K RENDER π Trend: 15m -0.16% | 1h -3.40% #Crypto #RENDER #AI #DePIN
π Smart Money DUMPED $12,019 of #RENDER π΅ Price: $1.930000 Size: 6.23K RENDER π Trend: 15m -1.13% | 1h -3.54% #Crypto #RENDER #AI #DePIN
π Smart Money DUMPED $68,636 of #RENDER π΅ Price: $1.950000 Size: 35.20K RENDER π Trend: 15m -1.36% | 1h -1.51% #Crypto #RENDER #AI #DePIN
New listing on πBitstamp
Coin: #RENDER
Pairs:
#RENDEREUR quote:#EUR
#newcoinlisting #crypto #cryptonews #cryptoAlerts #altcoins #bitcoin #btc #blockchain #cryptocurrency #cryptotrading
New listing on πBitstamp
Coin: #RENDER
Pairs:
#RENDERUSD quote:#USD
#newcoinlisting #crypto #cryptonews #cryptoAlerts #altcoins #bitcoin #btc #blockchain #cryptocurrency #cryptotrading
π Smart Money DUMPED $10,920 of #RENDER π΅ Price: $1.958000 Size: 5.58K RENDER π Trend: 15m -1.55% | 1h -2.38% #Crypto #RENDER #AI #DePIN
π Smart Money DUMPED $13,798 of #RENDER π΅ Price: $1.995000 Size: 6.92K RENDER π Trend: 15m +0.25% | 1h -0.75% #Crypto #RENDER #AI #DePIN