@aqeyenorthernut.bsky.socialSep 23, 2026, 7:02 AM 🤖Prelim AirNow AQI (84103, 07:02) PM2.5=40 (Good↘) O₃=16 (Good) PM10=16 (Good↘) #utwx #slcwx
@aqeyenorthernut.bsky.socialSep 23, 2026, 6:02 AM 🤖Prelim AirNow AQI (84103, 06:02) PM2.5=43 (Good) PM10=17 (Good) O₃=16 (Good) #utwx #slcwx
@aqeyenorthernut.bsky.socialSep 23, 2026, 5:33 AM 🤖Prelim AirNow AQI (84103, 05:33) PM2.5=43 (Good) PM10=17 (Good↘) O₃=16 (Good↘) #utwx #slcwx
@aqeyenorthernut.bsky.socialSep 23, 2026, 5:03 AM 🤖Prelim AirNow AQI (84103, 05:03) PM2.5=43 (Good) PM10=19 (Good) O₃=17 (Good) #utwx #slcwx
@aqeyenorthernut.bsky.socialSep 23, 2026, 4:33 AM 🤖Prelim AirNow AQI (84103, 04:33) PM2.5=43 (Good↗) PM10=19 (Good↗) O₃=17 (Good↘) #utwx #slcwx
@aqeyenorthernut.bsky.socialSep 23, 2026, 4:02 AM 🤖Prelim AirNow AQI (84103, 04:02) PM2.5=39 (Good) O₃=19 (Good) PM10=15 (Good) #utwx #slcwx
@aqeyenorthernut.bsky.socialSep 23, 2026, 3:33 AM 🤖Prelim AirNow AQI (84103, 03:33) PM2.5=39 (Good↗) O₃=19 (Good↘) PM10=15 (Good) #utwx #slcwx
@aqeyenorthernut.bsky.socialSep 23, 2026, 3:03 AM 🤖Prelim AirNow AQI (84103, 03:03) PM2.5=36 (Good) O₃=22 (Good) PM10=15 (Good) #utwx #slcwx
@aqeyenorthernut.bsky.socialSep 23, 2026, 2:33 AM 🤖Prelim AirNow AQI (84103, 02:33) PM2.5=36 (Good↗) O₃=22 (Good↗) PM10=15 (Good↗) #utwx #slcwx
@aqeyenorthernut.bsky.socialSep 23, 2026, 2:03 AM 🤖Prelim AirNow AQI (84103, 02:03) PM2.5=31 (Good↗) O₃=21 (Good↘) PM10=7 (Good↘) #utwx #slcwx
@aqeyenorthernut.bsky.socialSep 23, 2026, 1:33 AM 🤖Prelim AirNow AQI (84103, 01:33) PM2.5=27 (Good) O₃=23 (Good) PM10=14 (Good) #utwx #slcwx
@aqeyenorthernut.bsky.socialSep 23, 2026, 1:03 AM 🤖Prelim AirNow AQI (84103, 01:03) PM2.5=27 (Good) O₃=23 (Good) PM10=14 (Good) #utwx #slcwx
@aqeyenorthernut.bsky.socialSep 23, 2026, 12:33 AM 🤖Prelim AirNow AQI (84103, 00:33) PM2.5=27 (Good↗) O₃=23 (Good↘) PM10=14 (Good↗) #utwx #slcwx
@aqeyenorthernut.bsky.socialSep 23, 2026, 12:03 AM 🤖Prelim AirNow AQI (84103, 00:03) O₃=27 (Good) PM2.5=26 (Good) PM10=12 (Good) #utwx #slcwx
@aqeyenorthernut.bsky.socialSep 22, 2026, 11:33 PM 🤖Prelim AirNow AQI (84103, 23:33) O₃=27 (Good↘) PM2.5=26 (Good↘) PM10=12 (Good↘) #utwx #slcwx
@aqeyenorthernut.bsky.socialSep 22, 2026, 11:03 PM 🤖Prelim AirNow AQI (84103, 23:03) O₃=31 (Good) PM2.5=27 (Good) PM10=18 (Good) #utwx #slcwx
@aqeyenorthernut.bsky.socialSep 22, 2026, 10:33 PM 🤖Prelim AirNow AQI (84103, 22:33) O₃=31 (Good) PM2.5=27 (Good↘) PM10=18 (Good↗) #utwx #slcwx
@aqeyenorthernut.bsky.socialSep 22, 2026, 10:03 PM 🤖Prelim AirNow AQI (84103, 22:03) O₃=31 (Good↘) PM2.5=29 (Good↘) PM10=12 (Good) #utwx #slcwx 💵 There's an AQeye app for this! #appstore
@aqeyenorthernut.bsky.socialSep 22, 2026, 8:03 PM 🤖Prelim AirNow AQI (84103, 20:03) O₃=37 (Good) PM2.5=34 (Good) PM10=12 (Good) #utwx #slcwx
@aqeyenorthernut.bsky.socialSep 22, 2026, 7:34 PM 🤖Prelim AirNow AQI (84103, 19:34) O₃=37 (Good↘) PM2.5=34 (Good↗) PM10=12 (Good↗) #utwx #slcwx