Multiple people have been injured, and a driver has been arrested, after a car crashed into a crowd of fans farewelling the Newcastle Knights team bus. Follow our rolling coverage. #national #nsw

Quite nice event space at the Lang Walker #campbelltown #nsw #au #bentsabout #latergram
Other Non-Urgent Alerts Howlong Aged Care, Sturt St, Howlong 2643
Status: Under Control
Size: 0 ha
3 Oct 2026, 8:25 am
From #NSW/RFS
Find on Map >
#EMVAlert #incident #Other #OtherNon-UrgentAlerts
Other Non-Urgent Alerts Howlong Aged Care, Sturt St, Howlong 2643
Status: Responding
Size: 0 ha
3 Oct 2026, 8:10 am
From #NSW/RFS
Find on Map >
#EMVAlert #incident #Other #OtherNon-UrgentAlerts
🚶♂️ Track Update: Warris Chair lookout track (Budderoo National Park) ⚠️ Now Affected: 🟡 Affected by closures #NPWS #Hiking #TrackStatus #NSW 🌤️ 🌡️ Mild: 15.5°C to 23.9°C | 🌧️ Wet: 10.4mm rain expected | 💨 Very windy: gusts to 63.4km/h
🚶♂️ Track Update: She-Oak crossing walk (Bomaderry Creek Regional Park) ✅ Now Open: 🟢 Open #NPWS #Hiking #TrackStatus #NSW 🌤️ 🌡️ Mild: 15.5°C to 23.9°C | 🌧️ Wet: 10.4mm rain expected | 💨 Very windy: gusts to 63.4km/h | ☀️ Moderate UV:
🚶♂️ Track Update: Sandy Creek loop track (Bournda National Park) ✅ Now Open: 🟢 Open #NPWS #Hiking #TrackStatus #NSW 🌤️ 🌡️ Mild: 15.5°C to 23.9°C | 🌧️ Wet: 10.4mm rain expected | 💨 Very windy: gusts to 63.4km/h | ☀️ Moderate UV: 6.6
🚶♂️ Track Update: Missingham lookout track (Budderoo National Park) ⚠️ Now Affected: 🟡 Affected by closures #NPWS #Hiking #TrackStatus #NSW 🌤️ 🌡️ Mild: 15.5°C to 23.9°C | 🌧️ Wet: 10.4mm rain expected | 💨 Very windy: gusts to 63.4km/h |
🚶♂️ Track Update: Minnamurra Falls walk (Budderoo National Park) ⚠️ Now Affected: 🟡 Affected by closures #NPWS #Hiking #TrackStatus #NSW 🌤️ 🌡️ Mild: 15.5°C to 23.9°C | 🌧️ Wet: 10.4mm rain expected | 💨 Very windy: gusts to 63.4km/h | ☀
🚶♂️ Track Update: Lyrebird loop walk (Budderoo National Park) ⚠️ Now Affected: 🟡 Affected by closures #NPWS #Hiking #TrackStatus #NSW 🌤️ 🌡️ Mild: 15.5°C to 23.9°C | 🌧️ Wet: 10.4mm rain expected | 💨 Very windy: gusts to 63.4km/h | ☀️
🚶♂️ Track Update: Izzards lookout track (Budderoo National Park) ⚠️ Now Affected: 🟡 Affected by closures #NPWS #Hiking #TrackStatus #NSW 🌤️ 🌡️ Mild: 15.5°C to 23.9°C | 🌧️ Wet: 10.4mm rain expected | 💨 Very windy: gusts to 63.4km/h | ☀
🚶♂️ Track Update: Hersey trail (Budderoo National Park) ⚠️ Now Affected: 🟡 Affected by closures #NPWS #Hiking #TrackStatus #NSW 🌤️ 🌡️ Mild: 15.5°C to 23.9°C | 🌧️ Wet: 10.4mm rain expected | 💨 Very windy: gusts to 63.4km/h | ☀️ Moder
🚶♂️ Track Update: Carrington Falls walking track (Budderoo National Park) ⚠️ Now Affected: 🟡 Affected by closures #NPWS #Hiking #TrackStatus #NSW 🌤️ 🌡️ Mild: 15.5°C to 23.9°C | 🌧️ Wet: 10.4mm rain expected | 💨 Very windy: gusts to 63.4k
Other Non-Urgent Alerts Hoffman Rd, Thurgoona 2640
Status: Under Control
Size: 0 ha
2 Oct 2026, 10:10 pm
From #NSW/RFS
Find on Map >
#EMVAlert #incident #Other #OtherNon-UrgentAlerts
Other Non-Urgent Alerts Hoffman Rd, Thurgoona 2640
Status: Under Control
Size: 0 ha
2 Oct 2026, 9:43 pm
From #NSW/RFS
Find on Map >
#EMVAlert #incident #Other #OtherNon-UrgentAlerts
Other Non-Urgent Alerts Stan Dr, Jindera 2642
Status: Under Control
Size: 0 ha
2 Oct 2026, 9:42 pm
From #NSW/RFS
Find on Map >
#EMVAlert #incident #Other #OtherNon-UrgentAlerts