π― JESΓS LUZARDO | 6.80 SPR | #4 (9/29) π―
5.0 IP | 1 ER | 6 K β Luzardo gave Philadelphia five strong innings and kept them in Game 1.

π― JESΓS LUZARDO | 6.80 SPR | #4 (9/29) π―
5.0 IP | 1 ER | 6 K β Luzardo gave Philadelphia five strong innings and kept them in Game 1.
"U.S. taps final 40 million barrels from Strategic Petroleum Reserve"
#Politics #News #USA #Government #Democrats #MAGA #UN #EU #Canada #Economics #Trade #Tariffs #Manufacturing #GDP #Employment #Deficit #Debt #SPR #Oil [β¦]
π₯ CAM SCHLITTLER | 8.70 SPR | #2 (9/29) π₯
6.1 IP | 0 ER | 10 K β Schlittler dominates Boston and the Yankees blank the Red Sox 9-0 in Game 1. π
StartingPitcherRating.com
#MLB #Postseason #Yankees #CamSchlittler #SPR
π₯ MICHAEL KING | 9.20 SPR | #1 POSTSEASON (9/29) π₯
7.0 IP | 1 H | 0 ER | 8 K β King carried a NO-HITTER through 6β innings and dominated Game 1. π
StartingPitcherRating.com
#MLB #Postseason #Padres #MichaelKing #SPR
π₯BOB GIBSON | #1 POSTSEASON SPR | 9.58π₯
πWhen October arrived, Gibson was on another level. The highest Career Postseason SPR in MLB history.π
π― LOGAN GILBERT | 6.50 SPR (9/27) π―
4.0 IP | 0 ER β Gilbert kept the Angels off the board in his final start. *61 Pitches Thrown*
π― LOGAN GILBERT | 6.50 SPR (9/27) π―
4.0 IP | 0 ER β Gilbert kept the Angels off the board in his final start.
π₯DEAN KREMER | 8.00 SPR (9/27)π₯
7.0 IP | 1 ER - Kremer was dealing in his final start.π―
π₯ RANDY VΓSQUEZ | 7.10 SPR (9/27) π₯
6 IP | 1 ER β VΓ‘squez closes out the regular season with a strong one. πͺ
π₯JACOB MISIOROWSKI | 7.60 SPR (9/27)π₯
5.1 IP | 0 ER - No surprise here. Misiorowski finishes season as the #1 SPR at a 7.73 SPR.
π₯ ZACK WHEELER | 7.50 SPR (9/27) π₯
6 IP | 1 ER β Wheeler closes out another strong year, finishing #10 in SPR for 2026. π₯
π₯ MAX SCHERZER | 8.20 SPR (9/27) π₯
7 IP | 1 ER β Mad Max closes the regular season with the #1 SPR of the day. π₯
π₯ 7.40 SPR | JONAH TONG (9/26) π₯
5.0 IP | 1 ER | 9 K
Career-high nine strikeouts.
π₯ RHETT LOWDER | 7.40 SPR (9/26) π₯
6 IP | 0 ER β Lowder keeps showing just how much potential is in that arm. π₯
π₯ HAYDEN WESNESKI | 7.80 SPR (9/26) π₯
7 IP | 1 ER β Wesneski goes seven strong and takes the #1 SPR of the day. π₯
StartingPitcherRating.com
#MLB #Astros #HaydenWesneski #SPR
medium.com/mindful-insi...
February 2026 was sold as days, not months. Seven months on: Gulf piers scarred, the Lincoln resting in Thailand, interceptors short, the SPR at 1982 levels. βSmall potatoesβ does not refill a magazine. #IranWar #EpicFury #SPR #Midterms2026
π₯ REID DETMERS | 8.50 SPR (9/25) π₯
6 IP | 0 ER β Six shutout innings puts Detmers at #4 SPR on the day. π₯
π₯ CRISTOPHER SΓNCHEZ | 8.40 SPR (9/25) π₯
7 IP | 2 ER β SΓ‘nchez gives Philly seven strong innings and finishes #5 in SPR. π₯