It’s always great being out with my volunteers! 🧡
Sign up and join us:
volunteer.bcndp.ca/CQM/signup/

It’s always great being out with my volunteers! 🧡
Sign up and join us:
volunteer.bcndp.ca/CQM/signup/
#Coquitlam | 3300 block FOREST GROVE PL | Out since Oct 6, 4:52 p.m. with < 5 customers out | Crew status: No crew assigned | Cause: Under investigation | For more information, see the outage details: https://www.bchydro.com/power-outages/app/outage-map.html#outage=2834445
#Coquitlam | 1700 block COMO LAKE AVE | Out since Oct 6, 1:24 p.m. with 14 customers out | Crew status: Crew on-site Est. Time On: Oct 6, 3:30 p.m.| Cause: Planned work being done on our equipment | For more information, see the outage details:...
#Coquitlam | 1900 block COMO LAKE AVE | Out since Oct 6, 9:00 a.m. with 6 customers out | Crew status: No crew assigned | Cause: Under investigation | For more information, see the outage details: https://www.bchydro.com/power-outages/app/outage-map.html#outage=2834308
#Coquitlam | 1900 block COMO LAKE AVE | Out since Oct 5, 9:51 a.m. with 6 customers out | Crew status: Crew assigned | Cause: Under investigation | For more information, see the outage details: https://www.bchydro.com/power-outages/app/outage-map.html#outage=2832964
The 5th World of Love Multicultural Carnival was a great success. You can see Canada and British Columbia’s strength in our many different cultures - the food, the art, the music!
#Coquitlam | North of LYONS CRT, West of MARINER WAY, East of NORTHVIEW PL, South of BROOKMOUNT AVE | Out since Oct 4, 8:57 a.m. with 422 customers out | Crew status: Crew on-site Est. Time On: Oct 4, 6:00 p.m.| Cause: Planned work being done on our equipment | For more...
#Coquitlam | CHRISTMAS WAY, 2900 - 3000 block LOUGHEED HWY | Out since Oct 3, 4:53 p.m. with 38 customers out | Crew status: Crew on-site Est. Time On: Oct 4, 12:30 a.m.| Cause: Motor vehicle accident | For more information, see the outage details:...
#Coquitlam | South of SMITH AVE, East of NORTH RD, North-West of CLARKE RD | Out since Oct 3, 4:26 p.m. with 198 customers out | Crew status: No crew assigned | Cause: Under investigation | For more information, see the outage details:...
#Coquitlam | West of POIRIER ST, East of SCHOOLHOUSE ST, South of GROVER AVE, North of CORNELL AVE | Out since Oct 3, 12:24 p.m. with 16 customers out | Crew status: Crew assigned | Cause: Under investigation | For more information, see the outage details:...
#Coquitlam | 800 block NORTHVIEW PL | Out since Oct 3, 8:39 a.m. with 5 customers out | Crew status: Crew on-site Est. Time On: Oct 3, 6:00 p.m.| Cause: Planned work being done on our equipment | For more information, see the outage details:...
#Coquitlam | 2000 block COQUITLAM AVE | Out since Oct 2, 8:17 p.m. with 52 customers out | Crew status: No crew assigned | Cause: Bird contacting our wires | For more information, see the outage details:...
#DBCalert: Brunette Avenue Northbound
Major incident | Starts: In Coquitlam At Highway 1 Eastbound Ramp | #Coquitlam
Vehicle incident. Right lane blocked. Expect major delays.
Next update Fri, Oct 2, 2026, 2:30 PM PDT
#Coquitlam | East of SHAUGHNESSY ST, South of MCPHERSON DR, North of WESTERN PL, West of DELIA DR | Out since Oct 2, 10:56 a.m. with 29 customers out | Crew status: Crew on-site Est. Time On: Oct 2, 3:00 p.m.| Cause: Planned work being done on our equipment | For more...
#Coquitlam | 2900 block GLEN DR | Out since Oct 2, 10:38 a.m. with 7 customers out | Crew status: No crew assigned | Cause: Under investigation | For more information, see the outage details: https://www.bchydro.com/power-outages/app/outage-map.html#outage=2832519
Modo may get a little competition in Coquitlam: city council set to consider allowing Evo Car Share to set up operations around major population centres.
More in the Tri-Cities Dispatch: buff.ly/UVIV8NO
#Coquitlam | COMO LAKE LINTON ST, 1800 - 1900 block COMO LAKE AVE | Out since Oct 2, 8:35 a.m. with 8 customers out | Crew status: Crew on-site Est. Time On: Oct 2, 6:00 p.m.| Cause: Planned work being done on our equipment | For more information, see the outage details:...
#Coquitlam | 2900 block SPURAWAY AVE, 3000 block FLEET ST | Out since Oct 2, 8:31 a.m. with < 5 customers out | Crew status: No crew assigned Est. arrival: Oct 2, 8:35 a.m.| Cause: Planned work being done on our equipment | For more information, see the outage details:...
Thank you to everyone who has already taken a sign for their lawn, window, or balcony! ❤️
If you can take a sign, Dave and our volunteers will come and pop a sign on your lawn, and then pick it back up right after the election. 🪧
#Coquitlam | 1100 block MADORE AVE, 1100 block HOWSE PL | Out since Oct 1, 10:36 a.m. with 19 customers out | Crew status: Crew on-site Est. Time On: Oct 1, 3:00 p.m.| Cause: Planned work being done on our equipment | For more information, see the outage details:...