🧡 Huge energy, incredible volunteers, and one shared mission ❤️
Proud to stand with my BC NDP team and excited to hit the doors with my volunteers and the incredible Rohini Arora to connect with our neighbours! 🍊

🧡 Huge energy, incredible volunteers, and one shared mission ❤️
Proud to stand with my BC NDP team and excited to hit the doors with my volunteers and the incredible Rohini Arora to connect with our neighbours! 🍊
#Coquitlam | 700 block ROBINSON ST | Out since Oct 10, 12:53 p.m. with < 5 customers out | Crew status: Crew assigned | Cause: Under investigation | For more information, see the outage details: https://www.bchydro.com/power-outages/app/outage-map.html#outage=2837570
A gorgeous fall evening to be out on the doors
The highlight arrived on our way back to the car. Two little girls, pulling a wagon full of little pumpkins, were raising money for the Terry Fox Foundation. We picked up a couple of pumpkins and lots of smiles
#Coquitlam | 1200 - 1300 block HAMMOND AVE, 300 block LAVAL ST | Out since Oct 9, 4:04 p.m. with 8 customers out | Crew status: Crew assigned | Cause: Under investigation | For more information, see the outage details:...
#Coquitlam | 1200 - 1300 block HAMMOND AVE, 300 block LAVAL ST | Out since Oct 9, 3:17 p.m. with 8 customers out | Crew status: No crew assigned | Cause: Under investigation | For more information, see the outage details:...
#Coquitlam | 1400 block SALISBURY AVE | Out since Oct 9, 1:38 p.m. with < 5 customers out | Crew status: Crew assigned | Cause: Under investigation | For more information, see the outage details: https://www.bchydro.com/power-outages/app/outage-map.html#outage=2836819
#Coquitlam | 1400 block ELINOR CRES, 1400 block JUNE CRES | Out since Oct 9, 2:36 p.m. with 17 customers out | Crew status: Crew assigned | Cause: Under investigation | For more information, see the outage details:...
#Coquitlam | West of SHAUGHNESSY ST, East of WESTWOOD ST, North of KINGSWAY AVE, South of LINCOLN AVE | Out since Oct 9, 1:06 p.m. with 1087 customers out | Crew status: Crew assigned | Cause: Under investigation | For more information, see the outage details:...
#Coquitlam | West of MUNDY ST, East of MONTGOMERY ST, South of BLANTYRE AVE, North of CRAIGEN AVE | Out since Oct 9, 12:27 p.m. with 15 customers out | Crew status: Crew assigned | Cause: Under investigation | For more information, see the outage details:...
#Coquitlam | 1500 block ELINOR CRES | Out since Oct 9, 9:52 a.m. with < 5 customers out | Crew status: Crew assigned | Cause: Under investigation | For more information, see the outage details: https://www.bchydro.com/power-outages/app/outage-map.html#outage=2835511
#Coquitlam | 1900 block LANGAN AVE | Out since Oct 7, 9:28 a.m. with 18 customers out | Crew status: Crew on-site Est. Time On: Oct 8, 6:00 p.m.| Cause: Planned work being done on our equipment | For more information, see the outage details:...
#Coquitlam | East of ANSKAR CRT, South of MILLER AVE, North of EGMONT AVE, West of RAYNOR ST | Out since Oct 8, 11:22 a.m. with 15 customers out | Crew status: Crew on-site Est. Time On: Oct 8, 3:00 p.m.| Cause: Planned work being done on our equipment | For more...
#Coquitlam | 700 block HAILEY ST, 800 - 900 block CORNELL AVE | Out since Oct 8, 9:25 a.m. with 14 customers out | Crew status: Crew on-site Est. Time On: Oct 8, 4:00 p.m.| Cause: Planned work being done on our equipment | For more information, see the outage details:...
After door knocking tonight Dave and I got out to vote for our mayor, council, and school board. 🗳️
Don’t miss out. Your next chance for early voting is tomorrow at Town Centre, then again on Saturday, Tuesday, and next Thursday. See the second photo for locations.
#coquitlam #maillardville
#DBCalert: Highway 1, Trans-Canada Highway Eastbound
Major incident | Starts: In Coquitlam 1km East of Brunette Avenue | #Coquitlam
Vehicle incident. Right lane blocked. Expect delays.
Next update Wed, Oct 7, 2026, 8:15 PM PDT
#Coquitlam | 900 block THERMAL DR | Out since Oct 7, 1:15 p.m. with < 5 customers out | Crew status: Crew assigned | Cause: Under investigation | For more information, see the outage details: https://www.bchydro.com/power-outages/app/outage-map.html#outage=2834603
#Coquitlam | 200 block HART ST | Out since Oct 7, 11:19 a.m. with 10 customers out | Crew status: Crew on-site Est. Time On: Oct 7, 3:00 p.m.| Cause: Planned work being done on our equipment | For more information, see the outage details:...
It’s always great being out with my volunteers! 🧡
Sign up and join us:
volunteer.bcndp.ca/CQM/signup/
#Coquitlam | 3300 block FOREST GROVE PL | Out since Oct 6, 4:52 p.m. with < 5 customers out | Crew status: No crew assigned | Cause: Under investigation | For more information, see the outage details: https://www.bchydro.com/power-outages/app/outage-map.html#outage=2834445